

Non-Alcoholic Drinks
Red Bull | 5
Regular, Sugar-Free, Tropical
Aqua Panna | 7
Pellegrino | 7
Squirt Grapefruit Soda | 5
Coca Cola Mexicana | 5
Soulstice Iced Tea | 7
Blood Orange Hibiscus or Peach Ginger
Agua fresca (2) | 10
Red Bull (Regular, Sugar-Free, Tropical) | 5
Aqua Panna | 7
Pellegrino | 7
Agua fresca (2) | 10
Squirt Grapefruit Soda | 5
Coca Cola Mexicana | 5
Soulstice Iced Tea (Blood Orange Hibiscus or Peach Ginger) | 7
SPECIALITY COCKTAILS | 15
IPANEMA
Mi Dulce Patria
Dos Hombres Mezcal, Jamaica syrup, fresh lime juice, Rosemary
Cielito Lindo
21 Seeds Hibiscus Tequila, Grand Marnier, Fresh Orange and Lime Juice
Zazhilito Mojito
Bacardi rum, fresh mint, fresh lime juice, mango purée
Pisco Sour
Barsol Pisco Quebranta, lime juice, simple syrup, egg whites, bitters
Paloma
El Tequileño Tequila, Lime juice, Squirt Grapefruit soda
PREMIUM COCKTAILS | 16
Mexican Mule
Codigo 1530 Tequila Blanco, fresh lime juice, Fever Tree ginger beer
México mi Amor
Mezcal Amaras, Pineapple juice, fresh lime juice, Agave Nectar
Pintado de Rosa
Avion Tequila, Fresh Strawberry Purée, Lime juice, Agave
Rocinante
Grey Goose Vodka, guava nectar, lime juice, Tropical Red Bull
Roasted Jalapeño Margarita
Olmecas Altos Tequila, lime juice, jalapeño agave syrup
Señor West
Buffalo Trace bourbon, Jamaica syrup, Angostura bitters, smoked with applewood chips
Zazil Margarita
Cazadores Blanco Tequila, fresh lime juice, Agave Nectar, Cointreau
Gin & Tonic Cocktails | 14
Empress Gin 1908, Fever Tree Indian tonic, and Edible Orchid
The Botanist Islay dry Gin, Angostura tonic and Rosemary
St. George Terroir Gin, Mediterranean tonic, Dehydrated Orange
Hendricks’s Gin, Fever Tree Elderflower tonic, Blackberries & Raspberries
Aviation Gin Fizz, Light tonic, dehydrated Orange wheel
Bombay Sapphire Gin, Cucumber tonic, fresh Cucumber
Japanese Roku craft Gin, Aperol, Elderflower tonic
Bitter Truth Collection | 14
Aperol Spritz
Aperol, Prosecco, Club Soda
Negroni
Bombay Sapphire, Campari, Carpano Antica
Solitude
Avion Reposado, Aperol, Raspberry Puree, Fresh Lemon juice
El Viejo
Corzo Tequila, Ancho Reyes Chile Liqueur, Orange Bitters, Angostura Bitters
Draft Beer | 8
Modelo Especial
Negra Modelo
Pacifico
Lagunitas IPA
Beer Bottles | 8
Corona
Firestone 805
Victoria
Sierra Nevada
Wine Menu
WHITE: glass | bottle
Sauvignon Blanc, Oberon, Napa Valley: 16 | 65
Pinot Gris, Willamette Valley Vineyards, Oregon: 12 | 55
Chardonnay, Skyside, Sonoma Valley: 10 | 45
Chardonnay, Arínzano, Navarra, Spain: N/A | 70
Torrontés Reserva, Terrazas, Argentina: 11 | 45
Sauvignon Blanc, Oberon, Napa Valley: 16 | 65
Pinot Gris, Willamette Valley Vineyards, Oregon: 12 | 55
Chardonnay, Skyside, Sonoma Valley:
10 | 45
Chardonnay, Arínzano, Navarra, Spain:
N/A | 70
Torrontés Reserva, Terrazas, Argentina:
11 | 45
ROSE: glass | bottle
Rosado, Casa Madero, Parras Coahuila, Mexico: 12 | 48
Rose, Malene, California: 11 | 45
Rosado, Casa Madero, Parras Coahuila, Mexico: 12 | 48
Rose, Malene, California: 11 | 45
RED: glass | bottle
Malbec, Alberti, Mendoza, Argentina: 11 | 45
Cabernet Franc, Achaval Ferrer, Mendoza, Argentina: 14 | 60
Merlot, El Cielo, El Valle de Guadalupe, Mexico: N/A | 60
Cabernet-Merlot-Tempranillo, Casa Madero 3V, Mexico: 14 | 65
Tempranillo, Condado de Haza, Spain: 12 | 48
Petit Syrah, Spellbound, California:11 | 45
Malbec, Alberti, Mendoza, Argentina: 11 | 45
Cabernet Franc, Achaval Ferrer, Mendoza, Argentina: 14 | 60
Merlot, El Cielo, El Valle de Guadalupe, Mexico: N/A | 60
Cabernet-Merlot-Tempranillo, Casa Madero 3V, Mexico: 14 | 65
Tempranillo, Condado de Haza, Spain: 12 | 48
Petit Syrah, Spellbound, California:11 | 45
CORAVIN: glass | bottle
Tempranillo-Merlot-Cabernet, Arínzano, Navarra, Spain: 25 | 95
Pinot Noir, Dutton Goldfield, California: 30 | 95
Cabernet Sauvignon, Miner, Napa Valley: 35 | 125
Cabernet Sauvignon, Don Melchor, Puente Alto, Chile: 75 | 250
Tempranillo-Merlot-Cabernet, Arínzano, Navarra, Spain: 25 | 95
Pinot Noir, Dutton Goldfield, California: 35 | 125
Cabernet Sauvignon, Miner, Napa Valley:
35 | 125
Cabernet Sauvignon, Don Melchor, Puente Alto, Chile: 75 | 250
BUBBLES: glass | bottle
Cava Brut Reserve, Dibon, Catalunya, Spain: 11 | 38
Cava Brut Reserve, Dibon, Catalunya, Spain (178 ml): N/A | 16
Rosé, Brut Rose, Piper Sonoma, Sonoma Valley: 11 | 38
Prosecco, Villa Sandi, Treviso, Italy: 11 | 38
Champagne, Dom Perignon, Vintage 2010, France: N/A | 450
Cava Brut Reserve, Dibon, Catalunya, Spain:
11 | 38
Cava Brut Reserve, Dibon, Catalunya, Spain (178 ml): N/A | 16
Rosé, Brut Rosé, Piper Sonoma, Sonoma Valley:
11 | 38
Prosecco, Villa Sandi, Treviso, Italy: 11 | 38
Champagne, Dom Perignon, Vintage 2010, France: N/A | 450
Spirits
Cognac
Hennessy VS | 14
Hennessy VSOP Privilege | 18
Martell VS | 12
Remy Martin VSOP | 16
GIN
Aviation | 12
Bombay Sapphire | 14
Empress Gin 1908 | 14
Hendrick’s | 14
Nolet’s | 11
Roku Japanese Craft Gin | 12
St. George Terroir | 13
Tanqueray | 12
SCOTCH
Glenlivet 12 yr | 14
Glenfiddich 12 yr | 14
Lagavulin 16 yr | 18
Macallan 12 yr | 23
Macallan 18 yr | 64
Johnnie Walker Black Label | 13
Johnnie Walker Blue Label | 45
BURBON / WHISKEY
Buffalo Trace | 12
Bulleit Bourbon | 14
Bulleit Rye | 14
Crown Royal | 12
Makers Mark | 12
Jack Daniels | 12
Jameson | 12
Knob Creek | 14
Templeton Rye | 12
Woodford Reserve | 14
MEZCAL
Amaras Cupreata | 18
Amaras Joven Espandin | 14
Dos Hombres | 16
Clase Azul Cenizo | 75
El Silencio | 12
Se Busca | 11
Del Maguey La Crema | 14
Del Maguey Chichicapa | 24
Del Maguey Vida | 16
RUM
Bacardi | 10
Captain Morgan | 12
Santa Teresa 1796 | 13
Malibu | 13
Zacapa | 23
TEQUILA
3 Generaciones: Silver 13 | Reposado 14 | Añejo 15
7 Leguas: Silver 13, Reposado 15 | Añejo 17
Olmeca Altos: Silver 12 | Reposado 13 | Añejo 14
Avión: Silver 12 | Reposado 13 | Añejo 14
Cabo Wabo: Silver, 12 | Reposado 13 | Añejo 14
Casamigos: Blanco $14 | Reposado $17 | Añejo $19
Casa Noble: Silver 12 | Reposado 13 | Añejo 15
Cazadores: Silver 12 | Reposado 13 | Añejo 15
Clase Azul (limited): Silver 21 | Reposado 33 | Añejo 140
Codigo: Silver 12 | Reposado 14 | Añejo 16
Corzo: Silver 12 | Reposado 13 | Añejo 14
Espolón: Silver 12 | Reposado 13 | Añejo 13
El Tequileno: Silver 11 | Reposado 12 | Añejo 14
Herradura: Silver 12 | Reposado 13 | Añejo 14
Maestro Dobel: Silver 16 | Reposado 18 | Diamante 19 | Añejo 21
Patron: Silver 13 | Reposado 15 | Añejo 17
Casa Dragones | 24
Don Julio 1942 | 38
Reserva de la Familia | 32
21 Seeds [Grapefruit Hibiscus, Jalapeño Cucumber, Valencia Orange] | 12
3 Generaciones:
Silver 13 | Reposado 14 | Añejo 15
7 Leguas:
Silver 13, Reposado 15 | Añejo 17
Olmeca Altos:
Silver 12 | Reposado 13 | Añejo 14
Avión:
Silver 12 | Reposado 13 | Añejo 14
Cabo Wabo:
Silver, 12 | Reposado 13 | Añejo 14
Casamigos:
Blanco $14 | Reposado $17 | Añejo $19
Casa Noble:
Silver 12 | Reposado 13 | Añejo 15
Cazadores:
Silver 12 | Reposado 13 | Añejo 15
Clase Azul (limited):
Silver 21 | Reposado 33 | Añejo 140
Codigo:
Silver 12 | Reposado 14 | Añejo 16
Corzo:
Silver 12 | Reposado 13 | Añejo 14
Espolón:
Silver 12 | Reposado 13 | Añejo 13
El Tequileno:
Silver 11 | Reposado 12 | Añejo 14
Herradura:
Silver 12 | Reposado 13 | Añejo 14
Maestro Dobel:
Silver 16 | Reposado 18 | Diamante 19 | Añejo 21
Patron:
Silver 13 | Reposado 15 | Añejo 17
Casa Dragones | 24
Don Julio 1942 | 38
Reserva de la Familia | 32
21 Seeds | 12
Grapefruit Hibiscus, Jalapeño Cucumber, Valencia Orange
VODKAS
Belvedere | 14
Grey Goose | 12
Tito’s | 10
Kettle One | 11
CORDIALS
Amaretto di Saronno | 12
Baileys | 10
Chambord | 12
Cointreau | 12
Grand Marnier | 14
Licor 43 | 12
Kahlua | 10
PORT
Croft Tawny | 10
Fonseca 10 yrs. | 14