

Non-Alcoholic Drinks
Red Bull (Regular, Sugar-Free, Watermelon, Tropical) | 5
Aqua Panna | 7
Pellegrino | 7
Squirt Grapefruit Soda | 5
Coca Cola Mexicana | 5
Soulstice Iced Tea (Blood Orange Hibiscus or Peach Ginger) | 7
Red Bull (Regular, Sugar-Free, Watermelon, Tropical) | 5
Aqua Panna | 7
Pellegrino | 7
Squirt Grapefruit Soda | 5
Coca Cola Mexicana | 5
Soulstice Iced Tea (Blood Orange Hibiscus, Cucumber Mint Lime, Peach Ginger, or Pomegranate) | 7
NEW: Non-Alcoholic Cocktails | 8
Pepino No-Jito
Refresco de Sandia
Lavanda Lemonada
Uncensor it | + 10
Ask your server to add a shot of Casa Dragones Tequila to any of our Non-Alcoholic Cocktails
monthly specials
Fresa Smash | 15
Noble Colada | 16
Casa Noble Blanco, Pineapple Coconut Syrup, Pineapple
Tableside COCKTAIL | 20
Otono Mai Tai
SPECIALITY COCKTAILS | 15
Zazil Carajillo
Cielito Lindo
21 Seeds Grapefruit Hibiscus Tequila, Grand Marnier, Orange Juice, Lime
Paloma
El Tequileño Blanco, Lime, Squirt
SKinny Margarita
Zazhilito Mojito
Bacardi Superior Rum, Lime, Mint, Mango Purée
PREMIUM COCKTAILS | 16
Pintado de Rosa
Avion Blanco Tequila, Strawberry Purée, Lime, Agave
Rocinante
Roasted Jalapeño Margarita
Olmecas Altos Plata, Lime, Jalapeño Agave Syrup
México mi Amor
Mezcal Amaras Espadin, Pineapple Juice, Lime, Agave
Oxacan Mule
Ilegal Mezcal Joven, Passion Fruit Liqueur, Lime, Ginger Beer
Zazil Margarita
Casamigos Tequila, Cointreau, Lime, Agave
Gin & Tonic Cocktails | 14
Grenada Tonica
Bombay Sapphire, Pama Pomegranate Liqueur, Pom Wonderful, Fever Tree Mediterranean Tonic
Pepino Tonico
Hendrick’s Gin, Elderflower Liqueur, Muddled Cucumber, Lemon, Fever Tree Elderflower Tonic
Paloma Tonica
Gracias A Dios Agave Gin, Grapefruit Liqueur, Lime, Grapefruit Soda, Fever Tree Light Indian Tonic
Seasonal Tonica
Botanist Gin, Giffard Peach Liqueur, Fever Tree Indian Tonic, Peaches, Lemon
Draft Beer | 8
Modelo Especial
Pacifico
Lagunitas IPA
Sierra Nevada Oktoberfest
Narrative Fermentations Rotating Hazy IPA
Beer Bottles | 8
Corona
Firestone 805
Heineken
Wine Menu
WHITE: glass | bottle
2021 Alto Vento Pinot Grigio, Veneto, Italy: 12 | 46
2021 Crios Torrontés Reserva, Argentina: 11 | 43
2022 Sonoma Cutrer Chardonnay, Sonoma Valley, California: 14 | 52
2021 Cuvaison Sauvignon Blanc, Carneros, Napa Valley, California: 13 | 50
2021 Casa Madero Chardonnay, Parras, Coahuila, Mexico: 13 | 50
2021 Alto Vento Pinot Grigio, Veneto, Italy: 10 | 38
2021 Crios Torrontés Reserva, Argentina: 11 | 45
2022 Sonoma Cutrer Chardonnay, Sonoma Valley, California: 14 | 52
2021 Casa Madero Chardonnay, Parras, Coahuila, Mexico: 13 | 50
2021 Cuvaison Sauvignon Blanc, Carneros, Napa Valley, California: 13 | 50
RED: glass | bottle
2015 Hacienda de Arinzano Tempranillo, Navarra, Spain: 15 | 58
2021 Spellbound Petite Syrah, California: 10 | 38
2020 Oberon Cabernet Sauvignon, Napa Valley, California: 15 | 58
2019 Condado de Haza Tempranillo, Spain: 16 | 62
2020 Casa Madero 3V Red Blend, Parras, Coahuila, Mexico: 16 | 62
2021 Hahn Pinot Noir, Santa Lucia Highlands, California: 13 | 50
2020 Achaval Ferrer Malbec, Mendoza, Argentina: 14 | 54
2021 Decoy Merlot, Sonoma County, California: 13 | 50
2020 Casa Madero 3V Red Blend, Parras, Coahuila, Mexico: 16 | 60
2019 Casa Madero Gran Reserva Cabernet Sauvignon, Parras, Coahuila, Mexico: N/A | 100
2015 Hacienda de Arinzano Tempranillo, Navarra, Spain: 15 | 58
2021 Spellbound Petite Syrah, California: 10 | 38
2020 Oberon Cabernet Sauvignon, Napa Valley, California: 15 | 58
2019 Condado de Haza Tempranillo, Spain: 16 | 62
2020 Casa Madero 3V Red Blend, Parras, Coahuila, Mexico: 16 | 62
2021 Hahn Pinot Noir, Santa Lucia Highlands, California: 13 | 50
2020 Achaval Ferrer Malbec, Mendoza, Argentina: 14 | 54
2021 Decoy Merlot, Sonoma County, California: 13 | 50
2020 Casa Madero 3V Red Blend, Parras, Coahuila, Mexico: 16 | 60
2019 Casa Madero Gran Reserva Cabernet Sauvignon, Parras, Coahuila, Mexico: N/A | 100
ROSE: glass | bottle
2021 Decoy Rose, Sonoma County, California: 13 | 50
Casa Madero Rosado, Parras, Coahuila, Mexico: 13 | 50
BUBBLES: glass | bottle
Villa Sandi Prosecco, Treviso, Italy: 12 | 46
Veuve Clicquot Brut Champagne, France: N/A | 135
2010 Dom Perignon Vintage Champagne, France: N/A | 450
Villa Sandi Prosecco, Treviso, Italy: 12 | 46
Veuve Clicquot Brut Champagne, France: N/A | 135
2010 Dom Perignon Vintage Champagne, France: N/A | 450
Spirits
Cognac
Hennessy VS | 14
Hennessy VSOP Privilege | 18
Martell VS | 12
Remy Martin VSOP | 16
GIN
Aviation | 12
Bombay Sapphire | 14
Empress Gin 1908 | 14
Hendrick’s | 14
Nolet’s | 11
Roku Japanese Craft Gin | 12
St. George Terroir | 13
Tanqueray | 12
SCOTCH
Glenlivet 12 yr | 14
Glenfiddich 12 yr | 14
Lagavulin 16 yr | 18
Macallan 12 yr | 23
Macallan 18 yr | 64
Johnnie Walker Black Label | 13
Johnnie Walker Blue Label | 45
BURBON / WHISKEY
Buffalo Trace | 12
Bulleit Bourbon | 14
Bulleit Rye | 14
Crown Royal | 12
Makers Mark | 12
Jack Daniels | 12
Jameson | 12
Knob Creek | 14
Templeton Rye | 12
Woodford Reserve | 14
MEZCAL
Amaras Cupreata | 18
Amaras Joven Espandin | 14
Dos Hombres | 16
Clase Azul Cenizo | 75
El Silencio | 12
Se Busca | 11
Del Maguey La Crema | 14
Del Maguey Chichicapa | 24
Del Maguey Vida | 16
RUM
Bacardi | 10
Captain Morgan | 12
Santa Teresa 1796 | 13
Malibu | 13
Zacapa | 23
TEQUILA
3 Generaciones: Silver 13 | Reposado 14 | Añejo 15
7 Leguas: Silver 13, Reposado 15 | Añejo 17
Olmeca Altos: Silver 12 | Reposado 13 | Añejo 14
Avión: Silver 12 | Reposado 13 | Añejo 14
Cabo Wabo: Silver, 12 | Reposado 13 | Añejo 14
Casamigos: Blanco $14 | Reposado $17 | Añejo $19
Casa Noble: Silver 12 | Reposado 13 | Añejo 15
Cazadores: Silver 12 | Reposado 13 | Añejo 15
Clase Azul (limited): Silver 21 | Reposado 33 | Añejo 140
Codigo: Silver 12 | Reposado 14 | Añejo 16
Corzo: Silver 12 | Reposado 13 | Añejo 14
Espolón: Silver 12 | Reposado 13 | Añejo 13
El Tequileno: Silver 11 | Reposado 12 | Añejo 14
Herradura: Silver 12 | Reposado 13 | Añejo 14
Maestro Dobel: Silver 16 | Reposado 18 | Diamante 19 | Añejo 21
Patron: Silver 13 | Reposado 15 | Añejo 17
Casa Dragones | 24
Don Julio 1942 | 38
Reserva de la Familia | 32
21 Seeds [Grapefruit Hibiscus, Jalapeño Cucumber, Valencia Orange] | 12
3 Generaciones:
Silver 13 | Reposado 14 | Añejo 15
7 Leguas:
Silver 13, Reposado 15 | Añejo 17
Olmeca Altos:
Silver 12 | Reposado 13 | Añejo 14
Avión:
Silver 12 | Reposado 13 | Añejo 14
Cabo Wabo:
Silver, 12 | Reposado 13 | Añejo 14
Casamigos:
Blanco $14 | Reposado $17 | Añejo $19
Casa Noble:
Silver 12 | Reposado 13 | Añejo 15
Cazadores:
Silver 12 | Reposado 13 | Añejo 15
Clase Azul (limited):
Silver 21 | Reposado 33 | Añejo 140
Codigo:
Silver 12 | Reposado 14 | Añejo 16
Corzo:
Silver 12 | Reposado 13 | Añejo 14
Espolón:
Silver 12 | Reposado 13 | Añejo 13
El Tequileno:
Silver 11 | Reposado 12 | Añejo 14
Herradura:
Silver 12 | Reposado 13 | Añejo 14
Maestro Dobel:
Silver 16 | Reposado 18 | Diamante 19 | Añejo 21
Patron:
Silver 13 | Reposado 15 | Añejo 17
Casa Dragones | 24
Don Julio 1942 | 38
Reserva de la Familia | 32
21 Seeds | 12
Grapefruit Hibiscus, Jalapeño Cucumber, Valencia Orange
VODKAS
Belvedere | 14
Grey Goose | 12
Tito’s | 10
Kettle One | 11
CORDIALS
Amaretto di Saronno | 12
Baileys | 10
Chambord | 12
Cointreau | 12
Grand Marnier | 14
Licor 43 | 12
Kahlua | 10
PORT
Croft Tawny | 10
Fonseca 10 yrs. | 14